Search our current archive of teacher’s registers, organized by district.
| District | School | Number of Books | Years | Location |
|---|---|---|---|---|
| 2 | Misko | 24 | 15-47 | |
| 3 | Sunnyside | 4 | 15-31 | |
| 4 | Countryman Creek | 23 | 14-41 | |
| 5 | Park City | 216 | 16-68 | |
| 6 | Columbus | 300 | 20-61 | |
| 7 | Twin Butte | 13 | 14-19 / 25-41 | |
| 9 | Reed Point | 116 | 14-17 / 24-78 | |
| 10 | Tilden | 36 | 15-46 | |
| 11 | Trewin | 35 | 16-55 | |
| 12 | Molt | 87 | 20-2002 | |
| 13 | Excelsior/Fishtail | 134 | 14-17 / 20-2002 | |
| 14 | Rapids | 15 | 14-33 | |
| 15 | Lower Beaver Cr | 23 | 15-45 | |
| 16 | Rosebud | 14 | 20-34 | |
| 17 | Pershing Creek | 16 | 15-47 | |
| 18 | Dean | 40 | 14-67 | |
| 19 | Merrill | 24 | 15-46 | |
| 20 | Beehive/Harrison | 34 | 14-61 | |
| 21 | Hudson/Grove Creek | 26 | 14-48 | |
| 22 | Lost Creek | 23 | 14-40 | |
| 23 | Upper White Bird | 45 | 14-74 | |
| 24 | Slough | 11 | 14-33 | |
| 25 | Seventy Nine | 11 | 21-31 | |
| 26 | Mikesell/Coombs Flat | 23 | 20-48 | |
| 27 | Spring Creek | 33 | 14-58 | |
| 28 | Homestead | 5 | 15-29 | |
| 29 | Painted Robe/Gotken/Davis | 22 | 14-27 | |
| 30 | Lakeview/Leuthhold/Canyon/Central/Peterson/Cab Thomas | 107 | 14-67 | |
| 31 | Nye/Mouat Mill/Mouat Lake/Benbow Mine/Rocky Creek | 155 | 14-2001 | |
| 32 | Rapelje/Slough | 150 | 14-73 | |
| 33 | Limestone | 42 | 14-72 | |
| 34 | Bedford | 22 | 16-45 | |
| 35 | Hensley | 18 | 15-36 | |
| 36 | Joe Hill Creek | 19 | 15-41 | |
| 37 | Tut Creek | 28 | 14-57 | |
| 38 | Pine Crest | 16 | 14-32 | |
| 39 | Lower Whitebird | 33 | 14-56 | |
| 40 | Flaherty Flat | 24 | 14-41 | |
| 41 | Shane Creek | 26 | 15-48 | |
| 42 | West Rosebud | 30 | 14-48 | |
| 43 | Pleasant Valley | 13 | 15-31 | |
| 44 | Cedar Creek | 18 | 14-37 | |
| 45 | Tacy | 12 | 16-46 | |
| 46 | Mountain View | 18 | 20-41 | |
| 47 | East White Beaver | 9 | 16-28 | |
| 48 | Kent Lake | 15 | 14-31 | |
| 49 | Yancy | 12 | 14-38 | |
| 50 | Evenson/Spring Valley | 11 | 15-29 | |
| 51 | Vairview | 30 | 14-48 | |
| 52 | Absarokee | 236 | 14-70 | |
| 53 | Independence/Antelpe/Conttonwood | 25 | 14-62 | |
| 54 | Huntley Butte | 15 | 16-34 | |
| 55 | Mountain View | 21 | 18-48 | |
| 56 | South Valley | 12 | 16-29 | |
| 57 | Stockade | 8 | 20-30 | |
| Plainview | 7 | 20-36 | ||
| Riley | 7 | 21-29 | ||
| 58 | Parents/Grays/Jefferson/Davis | 44 | 16-66 | |
| 59 | Grandview | 5 | 17-23 | |
| 60 | Mystic Lake | 28 | 26-61 | |
| 62 | Pioneer | 26 | 17-48 | |
| 63 | Battle Butte | 23 | 18-41 | |
| 66 | Buck Creek/Washington/Prairie Belle | 15 | 16-26 | |
| 72 | Upper Spring Creek | 22 | 20-41 | |
| 73 | Upper Beaver Creek | 17 | 18-36 | |
| 75 | Antelope Butte | 2 | 18-21 | |
| 76 | West Hailstone | 6 | 20-26 | |
| 77 | Rocky Ridge | 5 | 26-31 | |
| 78 | Pineview | 19 | 20-41 | |
| 80 | Highland Center | 7 | 21-28 | |
| 81 | Liberty Valley | 21 | 20-41 | |
| 82 | Fishtail | 23 | 20-46 |
